Latest Results
January Lake Lanier Results

1st Place - John Charron
12lbs 12oz

2nd Place - Mike Kim
11lbs 3oz

3rd Place - Dan Kovich
9lbs 9oz
Big Fish
Mike Kim – 4lbs 13oz
Winning Team
Mark Phillips & John Charron ā 16lbs 3oz



Results: January 2023
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
John Charron | 5 | 12 | 12 | 5 | 0 | 3.88 | 204 | 1 |
Mike Kim | 3 | 11 | 3 | 3 | 0 | 4.81 | 179 | 2 |
Dan Kovich | 4 | 9 | 9 | 4 | 0 | 3.81 | 153 | 3 |
Darryl Landreneau | 3 | 7 | 15 | 3 | 0 | Ā | 127 | 4 |
Randy Heinrich | 2 | 5 | 15 | 2 | 0 | Ā | 95 | 5 |
Chris Renn | 1 | 4 | 4 | 1 | 0 | 4.25 | 68 | 6 |
Dave Aldridge | 2 | 3 | 13 | 2 | 0 | Ā | 61 | 7 |
Mark Phillips | 1 | 3 | 7 | 1 | 0 | Ā | 55 | 8 |
Jay DiVagno | 1 | 3 | 4 | 1 | 0 | Ā | 52 | 9 |
Maurice Graham | 1 | 2 | 11 | 1 | 0 | Ā | 43 | 10 |
Larry Okeson | 1 | 1 | 14 | 1 | 0 | Ā | 30 | 11 |
Bojan Blazeski | 1 | 1 | 13 | 1 | 0 | Ā | 29 | 12 |
Doug Buturla | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 13 |
Rodney Floyd | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 13 |
Scott Gee | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 13 |
Richard Kearns | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 13 |
Ken Pruitt | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 13 |
Howard Borger | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 13 |
Lake Lanier | ||||||||
Ā | ||||||||
Big Fish | ||||||||
Mike Kim - 4lbs 13oz | ||||||||
Winning Team | ||||||||
Phillips/Charron - 16lbs 3oz | ||||||||
Results: December 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Mike Kim | 5 | 13 | 9 | 5 | 0 | 3.19 | 217 | 1 |
Darrel Gilbert | 3 | 8 | 3 | 3 | 0 | 3.56 | 131 | 2 |
Cory Bearden | 2 | 7 | 7 | 2 | 0 | 4.31 | 119 | 3 |
John CharronĀ | 3 | 7 | 2 | 2 | 0 | 3.69 | 114 | 4 |
Maurice Graham | 3 | 6 | 1 | 3 | 0 | 2.75 | 97 | 5 |
Dan Kovich | 4 | 5 | 8 | 4 | 0 | Ā | 88 | 6 |
Randy Heinrich | 2 | 4 | 11 | 2 | 0 | Ā | 75 | 7 |
Mike Deal | 2 | 4 | 9 | 2 | 0 | 2.69 | 73 | 8 |
Dave Aldridge | 2 | 4 | 8 | 2 | 0 | Ā | 72 | 9 |
Scott Gee | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 10 |
Ken Pruitt | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 10 |
Bojan Blazeski | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 10 |
December-22 | Ā | Ā | Ā | Ā | Ā | |||
Lake Lanier | ||||||||
Ā | ||||||||
Big Fish | ||||||||
Cory Bearden - 4lbs 5oz | ||||||||
Winning Team | ||||||||
Charron/Gilbert - 15lbs 5oz | ||||||||
Results: November 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Ken Pruitt | 4 | 7 | 15 | 4 | 0 | 3.44 | 127 | 1 |
Darrel Gilbert | 2 | 3 | 9 | 2 | 0 | 2.63 | 57 | 2 |
Jay DiVagno | 1 | 2 | 8 | 1 | 0 | Ā | 40 | 3 |
Bojan Blazeski | 1 | 1 | 15 | 1 | 0 | Ā | 31 | 4 |
Howard Borger | 1 | 1 | 10 | 1 | 0 | Ā | 26 | 5 |
Rodney Floyd | 1 | 1 | 5 | 1 | 0 | Ā | 21 | 6 |
Maurice Graham | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 7 |
Randy Heinrich | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 7 |
Richard Kearns | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 7 |
Dan Kovich | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 7 |
Darryl Landreneau | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 7 |
Larry Okeson | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 7 |
November-22 | Ā | Ā | Ā | Ā | Ā | |||
Carters Lake | ||||||||
Ā | ||||||||
Big Fish | ||||||||
Ken Pruitt - 3lbs 7oz | ||||||||
Winning Team | ||||||||
Pruitt/Borger - 9lbs 9oz | ||||||||
Results: October 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Mike Kim | 9 | 9 | 7 | 9 | 0 | 1.81 | 151 | 1 |
Jay DiVagno | 6 | 7 | 0 | 6 | 0 | Ā | 112 | 2 |
Cory Bearden | 5 | 5 | 12 | 5 | 0 | Ā | 92 | 3 |
Randy Heinrich | 5 | 5 | 4 | 5 | 0 | Ā | 84 | 4 |
Maurice Graham | 3 | 4 | 8 | 3 | 0 | 2.06 | 72 | 5 |
Rodney Floyd | 4 | 4 | 3 | 4 | 0 | Ā | 67 | 6 |
October-22 | Ā | Ā | Ā | Ā | Ā | |||
West Point Lake | ||||||||
Ā | ||||||||
Big Fish | ||||||||
Maurice Graham - 2lbs 1oz | ||||||||
Winning Team | ||||||||
Kim/Graham - 13lbs 15oz | ||||||||
Results: September 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Dave Aldridge | 5 | 9 | 13 | 5 | 0 | Ā | 157 | 1 |
Randy Heinrich | 3 | 7 | 9 | 3 | 0 | 4.13 | 121 | 2 |
Jay DiVagno | 3 | 4 | 0 | 3 | 0 | Ā | 64 | 3 |
Darrel Gilbert | 1 | 2 | 2 | 1 | 0 | Ā | 34 | 4 |
Mark Phillips | 1 | 1 | 13 | 1 | 0 | Ā | 29 | 5 |
Joe Hutto | 1 | 1 | 10 | 1 | 0 | Ā | 26 | 6 |
Chris Renn | 1 | 1 | 6 | 1 | 0 | Ā | 22 | 7 |
Bojan Blazeski | 1 | 1 | 1 | 1 | 0 | Ā | 17 | 8 |
Cory Bearden | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
John CharronĀ | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Mike Deal | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Maurice Graham | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Richard Kearns | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Mike Kim | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Dan Kovich | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Larry Okeson | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Ken Pruitt | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
September-22 | Ā | Ā | Ā | Ā | Ā | |||
Lake Lanier | ||||||||
Ā | ||||||||
Big Fish | ||||||||
Randy Heinrich- 4lbs 2oz | ||||||||
Winning Team | ||||||||
Aldridge/Kearns - 9lbs 13oz | ||||||||
Results: August 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Dan Kovich | 5 | 8 | 3 | 4 | 1 | Ā | 131 | 1 |
John CharronĀ | 4 | 6 | 0 | 4 | 0 | 2.56 | 96 | 2 |
Mike Deal | 4 | 5 | 6 | 4 | 0 | Ā | 86 | 3 |
Ken Pruitt | 3 | 4 | 2 | 3 | 0 | Ā | 66 | 4 |
Mark Phillips | 3 | 3 | 8 | 2 | 1 | Ā | 56 | 5 |
Darryl Landreneau | 2 | 3 | 2 | 1 | 1 | Ā | 50 | 6 |
Maurice Graham | 2 | 2 | 7 | 2 | 0 | Ā | 39 | 7 |
Zach Saunders | 2 | 2 | 7 | 1 | 1 | Ā | 39 | 7 |
Cory Bearden | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Jay DiVagno | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
August-22 | Ā | Ā | Ā | Ā | Ā | |||
Logan Martin Lake | ||||||||
Ā | ||||||||
Big Fish | ||||||||
John Charron- 2lbs 9oz | ||||||||
Winning Team | ||||||||
Pruitt/Kovich - 12lbs 5oz | ||||||||
Results: July 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Mike Kim | 4 | 8 | 1 | 4 | 0 | 3.00 | 129 | 1 |
Darryl Landreneau | 4 | 6 | 13 | 3 | 1 | 3.19 | 109 | 2 |
John CharronĀ | 5 | 6 | 7 | 5 | 0 | Ā | 103 | 3 |
Chuck Beckman | 3 | 5 | 15 | 3 | 0 | Ā | 95 | 4 |
Jay DiVagno | 5 | 5 | 15 | 5 | 0 | Ā | 95 | 4 |
Dan Kovich | 2 | 2 | 10 | 1 | 1 | 1.50 | 42 | 6 |
Ken Pruitt | 3 | 2 | 5 | 3 | 0 | Ā | 37 | 7 |
Scott Gee | 1 | 0 | 11 | 0 | 1 | Ā | 11 | 8 |
Maurice Graham | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Randy Heinrich | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Larry Okeson | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
Mark Phillips | 0 | 0 | 0 | 0 | 0 | Ā | 0 | 9 |
July-22 | Ā | Ā | Ā | Ā | Ā | |||
Lake Hartwell | ||||||||
Ā | ||||||||
Big Fish | ||||||||
Guest - 3lbs 14oz | ||||||||
Winning Team | ||||||||
Kim/Charron - 14lbs 8oz | ||||||||
Results: June 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Mike Kim | 5 | 11 | 9 | 5 | 0 | 2.81 | 185 | 1 |
Mike Deal | 5 | 9 | 6 | 5 | 0 | 2.63 | 150 | 2 |
Randy Heinrich | 4 | 9 | 1 | 4 | 0 | 2.63 | 145 | 3 |
Joe Hutto | 2 | 4 | 2 | 2 | 0 | 66 | 4 | |
Darryl Landreneau | 2 | 3 | 14 | 2 | 0 | 62 | 5 | |
Maurice Graham | 2 | 3 | 13 | 2 | 0 | 61 | 6 | |
Larry Okeson | 2 | 3 | 11 | 2 | 0 | 59 | 7 | |
Dan Kovich | 1 | 2 | 1 | 1 | 0 | 33 | 8 | |
Chris Renn | 1 | 1 | 6 | 1 | 0 | 22 | 9 | |
Larry Beal | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
John CharronĀ | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
June-22 | Ā | Ā | Ā | Ā | Ā | |||
Lake Lanier | ||||||||
Ā | ||||||||
Big Fish | ||||||||
Mike Kim - 2lbs 13oz | ||||||||
Winning Team | ||||||||
Kim/Graham - 15lbs 4oz | ||||||||
Results: May 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Ken Pruitt | 5 | 11 | 13 | 0 | 5 | 189 | 1 | |
John CharronĀ | 5 | 8 | 0 | 5 | 0 | 128 | 2 | |
Dan Kovich | 5 | 7 | 3 | 5 | 0 | 115 | 3 | |
Mark Phillips | 4 | 6 | 10 | 4 | 0 | 106 | 4 | |
Chris Renn | 3 | 4 | 8 | 2 | 1 | 72 | 5 | |
Larry Beal | 2 | 1 | 14 | 2 | 0 | 30 | 6 | |
Maurice Graham | 2 | 1 | 14 | 2 | 0 | 30 | 6 | |
Cory Bearden | 1 | 1 | 10 | 1 | 0 | 26 | 8 | |
Larry Okeson | 1 | 1 | 1 | 1 | 0 | 17 | 9 | |
May-22 | Ā | Ā | Ā | Ā | Ā | |||
Clarks Hill Lake | ||||||||
Ā | ||||||||
Big Fish | ||||||||
Winning Team | ||||||||
Kovich/Charron - 15lbs 3oz | ||||||||
Results: April 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Dave Aldridge | 10 | 29 | 1 | 10 | 0 | 4.44 | 465 | 1 |
Mike Kim | 10 | 27 | 8 | 10 | 0 | 4.25 | 440 | 2 |
Chris Renn | 10 | 25 | 12 | 10 | 0 | 3.69 | 412 | 3 |
Mike Deal | 10 | 23 | 5 | 10 | 0 | 3.81 | 373 | 4 |
Maurice Graham | 8 | 18 | 0 | 8 | 0 | 4.19 | 288 | 5 |
Jay DiVagno | 8 | 17 | 6 | 7 | 1 | 3.31 | 278 | 6 |
Zach Saunders | 6 | 14 | 0 | 6 | 0 | 3.63 | 224 | 7 |
Mark Phillips | 6 | 13 | 8 | 6 | 0 | 216 | 8 | |
Richard Kearns | 5 | 12 | 0 | 5 | 0 | 192 | 9 | |
Larry Beal | 6 | 11 | 5 | 6 | 0 | 181 | 10 | |
Dan Kovich | 5 | 10 | 11 | 5 | 0 | 171 | 11 | |
Randy Heinrich | 4 | 9 | 14 | 4 | 0 | 3.69 | 158 | 12 |
Steve Roberts | 2 | 6 | 3 | 2 | 0 | 4.25 | 99 | 13 |
Ken Pruitt | 3 | 4 | 2 | 2 | 1 | 66 | 14 | |
Chuck Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Joe Hutto | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
April-22 | Ā | Ā | Ā | Ā | Ā | |||
Lake Lanier | ||||||||
Ā | ||||||||
Big Fish | ||||||||
Dave Aldridge - 4lbs 7oz | ||||||||
Winning Team | ||||||||
DiVagno/Deal - 40lbs 11oz | ||||||||
Results: March 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Mike Kim | 5 | 13 | 10 | 2 | 3 | 4.44 | 218 | 1 |
Dan Kovich | 5 | 13 | 1 | 4 | 1 | 209 | 2 | |
Ken Pruitt | 5 | 10 | 4 | 4 | 1 | 4.38 | 164 | 3 |
Jay DiVagno | 5 | 8 | 14 | 4 | 1 | 3.38 | 142 | 4 |
Maurice Graham | 5 | 8 | 11 | 5 | 0 | 139 | 5 | |
John CharronĀ | 5 | 7 | 9 | 5 | 0 | 121 | 6 | |
Mark Phillips | 2 | 3 | 2 | 2 | 0 | 50 | 7 | |
Cory Bearden | 2 | 2 | 14 | 2 | 0 | 46 | 8 | |
Joe Hutto | 3 | 2 | 13 | 3 | 0 | 45 | 9 | |
Chuck Beckman | 1 | 1 | 13 | 1 | 0 | 29 | 10 | |
Randy Heinrich | 1 | 1 | 3 | 1 | 0 | 19 | 11 | |
Larry Beal | 0 | 0 | 0 | 0 | 12 | |||
Mike Deal | 0 | 0 | 0 | 0 | 12 | |||
Chris Renn | 0 | 0 | 0 | 0 | 12 | |||