Latest Results
June Guntersville Lake Results

1st Place - Bojan Blazeski
14lbs 15oz

2nd Place Tie - Dave Aldridge
12lbs 0oz

3rd Place Tie - Ken Pruitt
12lbs 0oz
Big Fish
Larry Okeson – 5lbs 2oz
Winning Team
Ken Pruitt & Dan Kovich – 23lbs 14oz



Results: June 2023
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Bojan Blazeski | 5 | 14 | 15 | 0 | 5 | 3lbs 12oz | 239 | 1 |
Dave Aldridge | 5 | 12 | 0 | 0 | 5 | 3lbs 1oz | 192 | 2 |
Ken Pruitt | 5 | 12 | 0 | 0 | 5 | 3lbs 9oz | 192 | 2 |
Dan Kovich | 5 | 11 | 14 | 0 | 5 | 2lbs 13oz | 190 | 4 |
Randy Heinrich | 5 | 9 | 7 | 0 | 5 | 2lbs 4oz | 151 | 5 |
Jay DiVagno | 5 | 6 | 6 | 0 | 5 | 102 | 6 | |
Mark Phillips | 5 | 6 | 1 | 0 | 5 | 1lbs 9oz | 97 | 7 |
Cory Bearden | 2 | 5 | 9 | 0 | 2 | 3lbs 2oz | 89 | 8 |
Maurice Graham | 5 | 5 | 8 | 0 | 5 | 88 | 9 | |
Alan Powell | 2 | 5 | 3 | 0 | 2 | 3lbs 1oz | 83 | 10 |
Doug Buturla | 1 | 3 | 10 | 0 | 1 | 3lbs 10oz | 58 | 11 |
Guntersville Lake | ||||||||
Big Fish | ||||||||
Bojan Blazeski - 3lbs 12oz | ||||||||
Winning Team | ||||||||
Pruitt/Kovich - 23lbs 14oz | ||||||||
Results: May 2023
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Jay DiVagno | 5 | 8 | 7 | 5 | 0 | 2lbs 5oz | 135 | 1 |
Mark Phillips | 5 | 7 | 3 | 5 | 0 | 2lbs 2oz | 115 | 2 |
Cory Bearden | 5 | 6 | 8 | 5 | 0 | 104 | 3 | |
Bob Gross | 4 | 5 | 12 | 4 | 0 | 92 | 4 | |
Ken Pruitt | 4 | 5 | 9 | 3 | 1 | 2lbs 7oz | 89 | 5 |
Terry Cartledge | 4 | 4 | 5 | 4 | 0 | 69 | 6 | |
Randy Heinrich | 3 | 4 | 1 | 3 | 0 | 65 | 7 | |
Dan Kovich | 1 | 1 | 4 | 1 | 0 | 20 | 8 | |
Maurice Graham | 1 | 1 | 2 | 1 | 0 | 18 | 9 | |
Chris Renn | 1 | 1 | 0 | 1 | 0 | 16 | 10 | |
Dave Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Bojan Blazeski | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Ed Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Logan Martin Lake | ||||||||
Big Fish | ||||||||
Ken Pruitt - 2lbs 7oz | ||||||||
Winning Team | ||||||||
DiVagno/Gross - 14lbs 3oz | ||||||||
Results: April 2023
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Dave Aldridge | 10 | 28 | 13 | 10 | 0 | 461 | 1 | |
Randy Heinrich | 10 | 23 | 9 | 10 | 0 | 4lbs 13oz | 377 | 2 |
Mike Kim | 10 | 23 | 2 | 10 | 0 | 3lbs 11oz | 370 | 3 |
Alan Powell | 8 | 16 | 8 | 8 | 0 | 4lbs 12oz | 264 | 4 |
Chris Renn | 6 | 16 | 2 | 6 | 0 | 4lbs 1oz | 258 | 5 |
John Charron | 7 | 14 | 12 | 7 | 0 | 236 | 6 | |
Jay DiVagno | 5 | 13 | 9 | 5 | 0 | 217 | 7 | |
Dan Kovich | 5 | 13 | 5 | 5 | 0 | 3lbs 15oz | 213 | 8 |
Zach Saunders | 5 | 12 | 11 | 5 | 0 | 203 | 9 | |
Bob Rennert | 4 | 11 | 4 | 4 | 0 | 180 | 10 | |
Ken Pruitt | 6 | 11 | 1 | 6 | 0 | 177 | 11 | |
Chuck Beckman | 4 | 10 | 12 | 4 | 0 | 3lbs 11oz | 172 | 12 |
Darryl Landreneau | 5 | 10 | 7 | 5 | 0 | 167 | 13 | |
Larry Okeson | 5 | 9 | 1 | 5 | 0 | 145 | 14 | |
Mark Phillips | 4 | 8 | 0 | 4 | 0 | 128 | 15 | |
Richard Kearns | 2 | 3 | 7 | 2 | 0 | 55 | 16 | |
Rodney Floyd | 1 | 2 | 2 | 1 | 0 | 34 | 17 | |
Lake Lanier | ||||||||
Big Fish | ||||||||
Randy Heinrich - 4lbs 13oz | ||||||||
Results: March 2023
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
John Charron | 5 | 14 | 1 | 4 | 1 | 4lbs 14oz | 225 | 1 |
Larry Okeson | 4 | 10 | 6 | 3 | 1 | 5lbs 2oz | 166 | 2 |
Bojan Blazeski | 5 | 10 | 1 | 4 | 1 | 3lbs 6oz | 161 | 3 |
Chuck Beckman | 5 | 9 | 9 | 4 | 1 | 2lbs 8oz | 153 | 4 |
Jay DiVagno | 4 | 9 | 7 | 3 | 1 | 3lbs 1oz | 151 | 5 |
Mike Kim | 5 | 8 | 15 | 4 | 1 | 143 | 6 | |
Darryl Landreneau | 5 | 8 | 8 | 5 | 0 | 136 | 7 | |
Randy Heinrich | 5 | 8 | 5 | 4 | 1 | 3lbs 2oz | 133 | 8 |
Darrel Gilbert | 5 | 7 | 3 | 4 | 1 | 115 | 9 | |
Alan Powell | 4 | 6 | 3 | 4 | 0 | 99 | 10 | |
Richard Kearns | 3 | 5 | 2 | 3 | 0 | 82 | 11 | |
Lake Hartwell | ||||||||
Big Fish | ||||||||
Larry Okeson - 5lbs 2oz | ||||||||
Winning Team | ||||||||
Charron/Okeson - 24lbs 7oz | ||||||||
Results: February 2023
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Darrel Gilbert | 5 | 11 | 5 | 4 | 1 | 3lbs 1oz | 181 | 1 |
Alan Powell | 5 | 10 | 4 | 5 | 0 | 164 | 2 | |
Doug Buturla | 4 | 7 | 8 | 4 | 0 | 120 | 3 | |
Chris Renn | 5 | 7 | 8 | 4 | 1 | 2lbs 8oz | 120 | 3 |
Dave Aldridge | 5 | 7 | 7 | 4 | 1 | 119 | 5 | |
John Charron | 5 | 7 | 3 | 5 | 0 | 3lbs 4oz | 115 | 6 |
Maurice Graham | 5 | 7 | 3 | 4 | 1 | 115 | 6 | |
Dan Kovich | 3 | 5 | 3 | 3 | 0 | 83 | 8 | |
Jay DiVagno | 3 | 4 | 9 | 2 | 1 | 73 | 9 | |
Howard Borger | 2 | 4 | 1 | 2 | 0 | 65 | 10 | |
Mark Phillips | 2 | 3 | 3 | 2 | 0 | 51 | 11 | |
Clark's Hill | ||||||||
Big Fish | ||||||||
John Charron - 3lbs 4oz | ||||||||
Winning Team | ||||||||
Charron/Powell - 17lbs 7oz | ||||||||
Results: January 2023
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
John Charron | 5 | 12 | 12 | 5 | 0 | 3lbs 14oz | 204 | 1 |
Mike Kim | 3 | 11 | 3 | 3 | 0 | 4lbs 13oz | 179 | 2 |
Dan Kovich | 4 | 9 | 9 | 4 | 0 | 3lbs 13oz | 153 | 3 |
Darryl Landreneau | 3 | 7 | 15 | 3 | 0 | 127 | 4 | |
Randy Heinrich | 2 | 5 | 15 | 2 | 0 | 95 | 5 | |
Chris Renn | 1 | 4 | 4 | 1 | 0 | 4lbs 4oz | 68 | 6 |
Dave Aldridge | 2 | 3 | 13 | 2 | 0 | 61 | 7 | |
Mark Phillips | 1 | 3 | 7 | 1 | 0 | 55 | 8 | |
Jay DiVagno | 1 | 3 | 4 | 1 | 0 | 52 | 9 | |
Maurice Graham | 1 | 2 | 11 | 1 | 0 | 43 | 10 | |
Larry Okeson | 1 | 1 | 14 | 1 | 0 | 30 | 11 | |
Bojan Blazeski | 1 | 1 | 13 | 1 | 0 | 29 | 12 | |
Doug Buturla | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Rodney Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Scott Gee | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Richard Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Ken Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Howard Borger | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Lake Lanier | ||||||||
Big Fish | ||||||||
Mike Kim - 4lbs 13oz | ||||||||
Winning Team | ||||||||
Phillips/Charron - 16lbs 3oz | ||||||||
Results: December 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Mike Kim | 5 | 13 | 9 | 5 | 0 | 3.19 | 217 | 1 |
Darrel Gilbert | 3 | 8 | 3 | 3 | 0 | 3.56 | 131 | 2 |
Cory Bearden | 2 | 7 | 7 | 2 | 0 | 4.31 | 119 | 3 |
John Charron | 3 | 7 | 2 | 2 | 0 | 3.69 | 114 | 4 |
Maurice Graham | 3 | 6 | 1 | 3 | 0 | 2.75 | 97 | 5 |
Dan Kovich | 4 | 5 | 8 | 4 | 0 | 88 | 6 | |
Randy Heinrich | 2 | 4 | 11 | 2 | 0 | 75 | 7 | |
Mike Deal | 2 | 4 | 9 | 2 | 0 | 2.69 | 73 | 8 |
Dave Aldridge | 2 | 4 | 8 | 2 | 0 | 72 | 9 | |
Scott Gee | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Ken Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Bojan Blazeski | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
December-22 | ||||||||
Lake Lanier | ||||||||
Big Fish | ||||||||
Cory Bearden - 4lbs 5oz | ||||||||
Winning Team | ||||||||
Charron/Gilbert - 15lbs 5oz | ||||||||
Results: November 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Ken Pruitt | 4 | 7 | 15 | 4 | 0 | 3.44 | 127 | 1 |
Darrel Gilbert | 2 | 3 | 9 | 2 | 0 | 2.63 | 57 | 2 |
Jay DiVagno | 1 | 2 | 8 | 1 | 0 | 40 | 3 | |
Bojan Blazeski | 1 | 1 | 15 | 1 | 0 | 31 | 4 | |
Howard Borger | 1 | 1 | 10 | 1 | 0 | 26 | 5 | |
Rodney Floyd | 1 | 1 | 5 | 1 | 0 | 21 | 6 | |
Maurice Graham | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Randy Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Richard Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Dan Kovich | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Darryl Landreneau | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Larry Okeson | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
November-22 | ||||||||
Carters Lake | ||||||||
Big Fish | ||||||||
Ken Pruitt - 3lbs 7oz | ||||||||
Winning Team | ||||||||
Pruitt/Borger - 9lbs 9oz | ||||||||
Results: October 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Mike Kim | 9 | 9 | 7 | 9 | 0 | 1.81 | 151 | 1 |
Jay DiVagno | 6 | 7 | 0 | 6 | 0 | 112 | 2 | |
Cory Bearden | 5 | 5 | 12 | 5 | 0 | 92 | 3 | |
Randy Heinrich | 5 | 5 | 4 | 5 | 0 | 84 | 4 | |
Maurice Graham | 3 | 4 | 8 | 3 | 0 | 2.06 | 72 | 5 |
Rodney Floyd | 4 | 4 | 3 | 4 | 0 | 67 | 6 | |
October-22 | ||||||||
West Point Lake | ||||||||
Big Fish | ||||||||
Maurice Graham - 2lbs 1oz | ||||||||
Winning Team | ||||||||
Kim/Graham - 13lbs 15oz | ||||||||
Results: September 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Dave Aldridge | 5 | 9 | 13 | 5 | 0 | 157 | 1 | |
Randy Heinrich | 3 | 7 | 9 | 3 | 0 | 4.13 | 121 | 2 |
Jay DiVagno | 3 | 4 | 0 | 3 | 0 | 64 | 3 | |
Darrel Gilbert | 1 | 2 | 2 | 1 | 0 | 34 | 4 | |
Mark Phillips | 1 | 1 | 13 | 1 | 0 | 29 | 5 | |
Joe Hutto | 1 | 1 | 10 | 1 | 0 | 26 | 6 | |
Chris Renn | 1 | 1 | 6 | 1 | 0 | 22 | 7 | |
Bojan Blazeski | 1 | 1 | 1 | 1 | 0 | 17 | 8 | |
Cory Bearden | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
John Charron | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Mike Deal | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Maurice Graham | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Richard Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Mike Kim | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Dan Kovich | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Larry Okeson | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Ken Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
September-22 | ||||||||
Lake Lanier | ||||||||
Big Fish | ||||||||
Randy Heinrich- 4lbs 2oz | ||||||||
Winning Team | ||||||||
Aldridge/Kearns - 9lbs 13oz | ||||||||
Results: August 2022
FISHERMAN | #FISH | LBS | OZ | SPOTS | LG MTH | Big Fish | FSH PTS | |
Dan Kovich | 5 | 8 | 3 | 4 | 1 | 131 | 1 | |
John Charron | 4 | 6 | 0 | 4 | 0 | 2.56 | 96 | 2 |
Mike Deal | 4 | 5 | 6 | 4 | 0 | 86 | 3 | |
Ken Pruitt | 3 | 4 | 2 | 3 | 0 | 66 | 4 | |
Mark Phillips | 3 | 3 | 8 | 2 | 1 | 56 | 5 | |
Darryl Landreneau | 2 | 3 | 2 | 1 | 1 | 50 | 6 | |
Maurice Graham | 2 | 2 | 7 | 2 | 0 | 39 | 7 | |
Zach Saunders | 2 | 2 | 7 | 1 | 1 | 39 | 7 | |
Cory Bearden | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Jay DiVagno | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
August-22 | ||||||||
Logan Martin Lake | ||||||||
Big Fish | ||||||||
John Charron- 2lbs 9oz | ||||||||